About the service
The company UKRinformsystemy performs comprehensive electrical testing and measurements. For this purpose, we possess our own certified mobile laboratory equipped with modern equipment, and a team of qualified specialists who hold the necessary permits and have a thorough command of measurement techniques. The technical capability of our company is officially confirmed by SE UKRMETRTESTSTANDART in accordance with DSTU EN ISO 10012:2022.
All work is conducted directly at customers' facilities without dismantling systems or shutting down operations, and covers the testing of power transformers, cable lines, grounding, and protection systems. Based on the audit results, official technical test reports of the standard format are issued, which are required for submission to the State Emergency Service (DSNS), State Labor Service (Derzhpratsi), and technical supervision bodies.
Declaration of measuring capabilities of the electrical laboratory of
LLC UKRAINIAN INFORMSYSTEMS
Name of the object of measurements | Designation and name of the measurement procedure | Indicators to be evaluated | Physical quantities to be measured | Measurement range | Error characteristics or measurement uncertainty |
|---|---|---|---|---|---|
Power transformers, autotransformers, and oil-filled reactors | Rules for Technical Operation of Consumers' Electrical Installations (PTEES). Appendix 1, Table 1, Item 3 | Insulation resistance | Electrical resistance | from 0 to 10000 Ohm | δ = ± 15 % |
PTEES. Appendix 1, Table 1, Item 5 | Testing of insulation with increased applied voltage of 50 Hz frequency | Electrical voltage | from 0 to 50 kV | U = (0,3 -2,5) % | |
Cable lines | PTEES. Appendix 1, Table 5, Item 1 | Contact resistance of the electrical connection between the lug and the cable core | Electrical resistance | from 0.05 to 20 Ohm | δ = ± 1,5 % |
PTEES. Appendix 1, Table 5, Item 2 | Insulation resistance | Electrical resistance | from 0 to 10000 Ohm | δ = ± 15 % | |
PTEES. Appendix 1, Table 5, Item 3 | Testing with increased rectified voltage | Electrical voltage | from 0 to 70 kV | U=(0,3 - 3,1)% | |
Load break switches | PTEES. Appendix 1, Table 14, Item 1 | Insulation resistance | Electrical resistance | from 0 to 10000 Ohm | δ = ± 15 % |
PTEES. Appendix 1, Table 14, Item 2 | Testing with increased voltage at 50 Hz frequency | Electrical voltage | from 0 to 50 kV | U = (0,3 -2,5) % | |
Instrument transformers | PTEES. Appendix 1, Table 22, Item 1,2 | Insulation resistance | Electrical resistance | from 0 to 10000 Ohm | δ = ± 15 % |
PTEES. Appendix 1, Table 22, Item 3 | Testing with increased voltage at 50 Hz frequency | Electrical voltage | from 0 to 50 kV | U = (0,3 - 2,5)% | |
Earthing devices | PTEES. Appendix 1, Table 25, Item 1 | Checking the presence and condition of circuits between earthing devices and earthed elements | Electrical resistance | from 0.05 to 20 Ohm | δ = ± 1,5% |
PTEES. Appendix 1, Table 25, Item 3 | Resistance of the earthing device | Electrical resistance | from 10 mOhm to 20 kOhm | δ = ± 2,5% | |
PTEES. Appendix 1, Table 25, Item 8 | Checking the phase-to-neutral loop impedance value in installations up to 1 kV with solidly earthed neutral | Electrical resistance | from 0.1 to 1 Ohm from 1 to 20 Ohm | Δ = ± 0,15 Ом δ = ± 15% | |
Electrical installations, apparatus, secondary circuits, and wiring for voltages up to 1 kV | PTEES. Appendix 1, Table 27, Item 1 | Insulation resistance | Electrical resistance | from 0 to 10000 Ohm | δ = ± 15% |
PTEES. Appendix 1, Table 27, Items 2, 3 | High-voltage test at 50 Hz frequency | Electrical resistance Electric voltage | from 0 to 10000 MOhm from 0 to 50 kV | δ = ± 15 % U = (0,3 - 2,5) % | |
PTEES. Appendix 1, Table 27, Item 4a | Checking the operation of protection devices that respond to overcurrents (phase-to-neutral loop impedance) | Electrical resistance | from 0.1 to 1 Ohm from 1 to 20 Ohm | Δ = ± 0,15 Ом δ = ±15% | |
PTEES. Appendix 1, Table 27, Item 10 | Checking for the absence of damage to conductors in electrical potential equalization devices | Electrical resistance | from 0.05 to 20 Ohm | δ = ± 1,5% | |
Insulating sticks | NPAOP 40.1-1.07-01. Rules for operation of electrical protection suit (hereinafter - NPAOP 40.1-1.07-01), section 21 | Test voltage | Electric voltage | from 0 to 50 kV | U=(0,3-2,5)% |
Insulating pliers | NPAOP 40.1-1.07-01, item 22.1 | Test voltage | Electric voltage | from 0 to 50 kV | U=(0,3-2,5)% |
Electrical clamp meters | NPAOP 40.1-1.07-01, item 25.1 | Test voltage | Electric voltage | from 0 to 50 kV | U=(0,3-2,5)% |
Insulated hand tools | NPAOP 40.1-1.07-01, section 27.7 | Test voltage | Electric voltage | from 0 to 50 kV | U=(0,3-2,5)% |
Symbols:
Δ - limits of absolute error; δ - limits of relative error; U - expanded measurement uncertainty (for Р = 0,95, к = 2).